Formtabell de tre senaste rallyna
| Placering | Lag | Snittplacering | Placering ht23-ht24 | Trend |
|---|---|---|---|---|
| Baskrarna | 2,0 | 3,2,1 | Uppåt | |
| Rallymatias | 4,3 | 2,3,8 | Nedåt | |
| POLO | 4,7 | 6,1,7 | Stabilt | |
| Rävbussen | 4,7 | 5,7,2 | Uppåt | |
| Stranger wings | 5,3 | 4,9,3 | Stabilt | |
| Flogstavrålåket | 6,3 | 11,4,4 | Uppåt | |
| BB | 6,3 | 8,5,6 | Stabilt | |
| Glassbilen | 7,0 | 9,L,5 | Uppåt | |
| DOPPE | 7,3 | 1,8,13 | Nedåt | |
| Mulles Meckaniker | 8,0 | 10,6,- | Stabilt | |
| Cole's Law | 8,5 | 7,10,- | Nedåt | |
| Passenger Princesses | 11,0 | L,11,11 | Stabilt | |
| Kuppsala | 11,0 | 12,-,10 | Uppåt | |
| Bread giveaway | 12,5 | 13,12,L | Uppåt! | |
| Jonas forskarlag | 14,5 | 16,13,- | Nedåt | |
| Ford weddings and a funeral | 15,0 | 14,16,- | Stabilt | |
| Kroppen | 16,5 | 19,-,14 | Uppåt |
